Log In View Quote Requests Diagnostic Guides Search Policies & Procedures Links Contact Us: 1-800-667-6879
Perkins Engine/Generator

Perkins New Engines

400 C Series     400 D Series
Tier 2 Emissions Compliant

 Power

  Tier 3 Emissions Compliant
402C-05 Engine 10.2kW / 13.7bhp   404D-22TA Engine
403C-07 Engine 15.3kW / 20.5bhp   404D-22T Engine
403C-11 Engine 21.0kW / 28.2bhp   404D-22 Engine
403C-11 IOPU 17.9kW / 24.0bhp   404D-15 Engine
403C-11G ElectropaK 9.3/11.4/19.9/22.3kWm   403D-17 Engine
403C-15 Engine 25.1kW / 33.7bhp   403D-15T Engine 
403C-15 IOPU 24.2kW / 32.5bhp   403D-15 Engine
403C-15G ElectropaK 13.3/15.9/22.9kWm   403D-11 Engine
404C-15 Engine 26.5kW / 35.5bhp   403D-07 Engine
404C-22 Engine 38kW / 51bhp   402D-05 Engine
404C-22 IOPU 37kW / 49.6bhp    
404C-22G ElectropaK 20.3/23.9/33.4kWm    
404C-22T Engine 45.5kW / 61bhp    

 
800 C and D Power
"C" engines suitable for Tier 2 / Stage II emissions legislation
"D" engines suitable for Tier 3/Stage IIIA emissions legislation
 
804C-33 Engine 43 - 47 kW / 57.6 - 63 bhp
804C-33T Engine 53 - 60 kW / 71 - 80.5 bhp
804D-33 Engine 47 kW / 63 bhp
804D-33T Engine 804D-33T Engine

1100 C Series  
Tier 2 Emissions Compliant

 Power

1103C-33 Engine  43 kW / 57.5 bhp
1103C-33G1 ElectropaK  30 / 34 kWm
1103C-33G2 ElectropaK  30 / 34 kWm
1103C-33T Engine  55 kW / 74 bhp
1104C-44 / E44 Engine  50 - 64 kW / 67 - 86 bhp
1104C-44 G1 ElectropaK  42 - 48 kWm
1104C-44 G2 ElectropaK  53 kWm
1104C-44 IOPU  64 kW/86 bhp
1104C-44 TAG2 ElectropaK  98 / 112 kWm
1104C-44 TG1 ElectropaK  59 - 68 kWm
1104C-44 TG2 ElectropaK  59 - 68 kWm
1104C-44T / E44T Engine  60 - 85 kW / 80 - 114 bhp
1104C-44T IOPU  74.5 kW / 100 bhp
1104C-44TA IOPU 92 kW / 123 bhp
1104C-44TAG1 Electropak 78 - 89 kWm
1106C-E60TA Engine 129.5 kW / 174.5 bhp

 

1300 EDI Model  
Tier 2 Emissions Compliant

 Power

1306C-E87TAG3 ElectropaK 199 / 220 kWm
1306C-E87TAG4 ElectropaK 217 / 235 kWm
1306C-E87TAG5 ElectropaK 224 kWm
1306C-E87TAG6 ElectropaK 239 kWm